[courier-users] Requsest for help: courier-imap authmysql slow?

This is a discussion on [courier-users] Requsest for help: courier-imap authmysql slow? within the Courier-Imap forums, part of the Mail Servers and Related category; I am testing the latest courier-imap. I have a couple hosts with an older version and they are able ...


Go Back   Usenet Forums > Mail Servers and Related > Courier-Imap

FAQ Members List Calendar Search Today's Posts Mark Forums Read
  #1 (permalink)  
Old 02-16-2005
Haven Skys
 
Posts: n/a
Default [courier-users] Requsest for help: courier-imap authmysql slow?

I am testing the latest courier-imap.
I have a couple hosts with an older version and they are able to take 50 (5
processes requesting 10 logins) requests in 1 second.

The latest version of courier-imap handles about 1 login a second on
average.

Here are a couple related configuration options.
<SNIP /usr/lib/courier-imap/etc/imapd>
MAXDAEMONS=40
MAXPERIP=120
</SNIP>

<SNIP /usr/local/etc/authlib/authdaemonrc>
daemons=10
</SNIP>

These hosts are using the same mysql server. I have another test where I
can hit the mysql server several hundred times a second. So I don't think
the bottle neck is there.

Does anyone have an idea of what's going on?

Thanks
Haven



Here is part of my test run, you can see the host 'stats1-haw' is really
slow.

<SNIP>
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking pop2-haw 192.168.11.171:143 ok
Wed Feb 16 03:07:20 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:20 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:20 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:20 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:21 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:21 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:21 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:21 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:24 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:24 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:24 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:24 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:26 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:26 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:26 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:29 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:29 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:29 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:29 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:31 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:31 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:31 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:31 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:34 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:34 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:34 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:34 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:36 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:36 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:36 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:38 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:38 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:38 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:38 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:38 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:40 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:40 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:42 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:42 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:42 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:42 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:42 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:45 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:45 2005 Checking stats1-haw 192.168.11.91:143 ok
Wed Feb 16 03:07:45 2005 Checking stats1-haw 192.168.11.91:143 ok
</SNIP>





FrontBridge introduces Message Archive and Secure Email. Get leading Enterprise Message Security services from FrontBridge. www.frontbridge.com.




-------------------------------------------------------
SF email is sponsored by - The IT Product Guide
Read honest & candid reviews on hundreds of IT Products from real users.
Discover which products truly live up to the hype. Start reading now.
http://ads.osdn.com/?ad_id=6595&alloc_id=14396&op=click
_______________________________________________
courier-users mailing list
courier-users@lists.sourceforge.net
Unsubscribe: https://lists.sourceforge.net/lists/.../courier-users
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are Off
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +1. The time now is 08:43 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.0.0